| Wochen-km 1. Marathon | Wochen-km 2. Marathon | |
| 1. Woche | 72 | 52 |
| 2. Woche | 57 | 111 (Laufcamp) |
| 3. Woche | 40 | 46 |
| 4. Woche | 61 | 65 |
| 5. Woche | 34 | 45 |
| 6. Woche | 57 | 48 |
| 7. Woche | 49 | 41 |
| 8. Woche | 66 | 71 |
| 9. Woche | 47 | 78 |
| 10. Woche | 68 (mit Marathon) | 31 |
| 11. Woche | 0 | 62 (mit Marathon) |
| zusätzlich 1-2x pro Woche Schwimmen; Zirkeltraining; Krafttraining | ||
| Gesamt | 551 | 650 |
| Ergebnis | 3:59:17 | 3:49:44 |
